IPL Bhavishyavani 2022:- Hello IPL Fans, The 15 seasons of IPL are going to start from 26 March 2022. In which 10 teams will participate. And like every year, this year also the IPL season is going to be very thrilling. Nowadays people are searching for IPL Bhavishyavani 2022. But they are not getting the best, most accurate, and perfect results. Therefore, like every year, this year also IPL Bhavishyavani Prediction will give you an accurate prediction of all the matches of IPL 2022.
IPL Bhavishyavani Prediction Website provides you with all the updates related to IPL 2022. We always provide perfect information about IPL and IPL all teams. So keep visiting our website IPL Bhavishyavai Prediction and get the all & latest information about IPL Prediction 2022.
IPL Bhavishyavani 2022 today Match
Indian Premier League which we know as IPL. Season 14 of the IPL is scheduled to be played in April 2022. The first match of IPL 2022 season 15 is to be played between two big teams of IPL. Rohit Sharma and Virat Kohli will be face to face. This first match of IPL will be played on 26 March 2022 at 7:30 pm at Wankhede Stadium, Chennai. So IPL remained with us to know the prediction of 2022.
Because we will provide you with the best, most accurate, and perfect production for IPL 2022. After reading this all, You must be thinking about how you can provide perfect and accurate predictions to us. So don’t stress your mind, and be relaxed. We have a team that first analysis all the fact, compare the team performance in all IPL season, and then we provide you best prediction. I wish you were enjoying the article, and you must have understood the information given by me.
READ MORE:- IPL Prediction 2022
IPL 2022 All Teams For Season 15

Only 10 teams will play in this season of IPL. The list of which is given below. But in this season of the IPL, the captains of some teams have been changed. Like Sanju Samson will be the captain of Rajasthan Royals this season. And as we all know that in the last IPL season, Dinesh Karthik left the captaincy of Kolkata Knight Riders in between. After which Eion Morgan took over the captaincy of the team.
- Chennai Super Kings (CSK)
- Mumbai Indians (MI)
- Sunrisers Hyderabad (SRH)
- Kolkata Knight Riders (KKR)
- Royal Challengers Bangalore (RCB)
- Rajasthan Royals (RR)
- Delhi Capitals (DC)
- Kings XI Punjab (KXIP)
- Gujrat Titans (GL)
- Lukhnow Super Giants (LSG)
IPL 2022 all match bhavishyavani | IPL Match Kaun Jitega Bhavishyavani 2022
People eagerly wait for every season of IPL. Because IPL is one of the most popular leagues not only in India but in the world. The first match of the IPL is to be played between two big teams. Indian cricket team captain Virat Kohli, and Rohit Sharma one of the most successful captains of the IPL format, will be face to face on 26 March 2022 at the Wankhede Stadium. It remains to be seen which team wins the match in the first match of season 15 of the IPL. And who has to face defeat.
DATE & DAY | MATCH | TIME (IST) | VENUE | PREDICTION |
---|---|---|---|---|
March 26, Saturday | CSK vs KKR | 7:30 PM | Mumbai | KKR |
March 27, Sunday | DC vs MI | 3:30 PM | Mumbai | DC |
March 27, Sunday | PBKS vs RCB | 7:30 PM | Navi Mumbai | PBKS |
March 28, Monday | GT vs LSG | 7:30 PM | Mumbai | GT |
March 29, Tuesday | SRH vs RR | 7:30 PM | Pune | RR |
March 30, Wednesday | RCB vs KKR | 7:30 PM | Navi Mumbai | RCB |
March 31, Thursday | LSG vs CSK | 7:30 PM | Mumbai | LSG |
April 1, Friday | KKR vs PBKS | 7:30 PM | Mumbai | KKR |
April 2, Saturday | MI vs RR | 3:30 PM | Navi Mumbai | RR |
April 2, Saturday | GT vs DC | 7:30 PM | Pune | GT |
April 3, Sunday | CSK vs PBKS | 7:30 PM | Mumbai | PBKS |
April 4, Monday | SRH vs LSG | 7:30 PM | Navi Mumbai | LSG |
April 5, Tuesday | RR vs RCB | 7:30 PM | Mumbai | RCB |
April 6, Wednesday | KKR vs MI | 7:30 PM | Pune | KKR |
April 7, Thursday | LSG vs DC | 7:30 PM | Navi Mumbai | LSG |
April 8, Friday | PBKS vs GT | 7:30 PM | Mumbai | GT |
April 9, Saturday | CSK vs SRH | 3:30 PM | Navi Mumbai | SRH |
April 9, Saturday | RCB vs MI | 7:30 PM | Mumbai | RCB |
April 10, Sunday | KKR Vs DC | 3:30 PM | Mumbai | DC |
April 10, Sunday | RR vs LSG | 7:30 PM | Chennai | RR |
April 11, Monday | SRH vs GT | 7:30 PM | Navi Mumbai | SRH |
April 12, Tuesday | CSK vs RCB | 7:30 PM | Navi Mumbai | CSK |
April 13, Wednesday | MI vs PBKS | 7:30 PM | Pune | PBKS |
April 14, Thursday | RR vs GT | 7:30 PM | Navi Mumbai | GT |
April 15, Friday | SRH Vs KKR | 7:30 PM | Mumbai | SRH |
April 16, Saturday | MI vs LSG | 3:30 PM | Navi Mumbai | LSG |
April 16, Saturday | DC vs RCB | 7:30pm | Mumbai | RCB |
April 17, Sunday | PBKS vs SRH | 3:30pm | Navi Mumbai | SRH |
April 17, Sunday | GT vs CSK | 7:30pm | Pune | GT |
April 18, Monday | RR vs KKR | 7:30pm | Mumbai | RR |
April 19, Tuesday | LSG vs RCB | 7:30pm | Navi Mumbai | RCB |
April 20, Wednesday | DC vs PBKS | 7:30pm | Mumbai | DC |
April 21, Thursday | MI vs CSK | 7:30pm | Navi Mumbai | CSK |
April 22, Friday | DC vs RR | 7:30pm | Pune | RR |
April 23, Saturday | KKR vs GT | 3:30pm | Navi Mumbai | GT |
April 23, Saturday | RCB vs SRH | 7:30pm | Mumbai | SRH |
April 24, Sunday | LSG vs MI | 7:30pm | Mumbai | LSG |
April 25, Monday | PBKS vs CSK | 7:30pm | Mumbai | PBKS |
April 26, Tuesday | RCB vs RR | 7:30pm | Pune | RR |
April 27, Wednesday | GT vs SRH | 7:30pm | Mumbai | GT |
April 28, Thursday | DC vs KKR | 7:30pm | Mumbai | DC |
April 29, Friday | PBKS vs LSG | 7:30pm | Pune | LSG |
April 30, Saturday | GT vs RCB | 3:30pm | Mumbai | GT |
April 30, Saturday | RR vs MI | 7:30pm | Navi Mumbai | MI |
May 1, Sunday | DC vs LSG | 3:30pm | Mumbai | LSG |
May 1, Sunday | SRH vs CSK | 7:30pm | Pune | CSK |
May 2, Monday | KKR vs RR | 7:30pm | Mumbai | KKR |
May 3, Tuesday | GT vs PBKS | 7:30pm | Navi Mumbai | PBKS |
May 4, Wednesday | RCB vs CSK | 7:30pm | Pune | RCB |
May 5, Thursday | DC vs SRH | 7:30pm | Mumbai | DC |
May 6, Friday | GT vs MI | 7:30pm | Mumbai | MI |
May 7, Saturday | PBKS vs RR | 3:30pm | Mumbai | RR |
May 7, Saturday | LSG vs KKR | 7:30pm | Pune | LSG |
May 8, Sunday | SRH vs RCB | 3:30pm | Mumbai | RCB |
May 8, Sunday | CSK vs DC | 7:30pm | Navi Mumbai | CSK |
May 9, Monday | MI vs KKR | 7:30pm | Navi Mumbai | KKR |
May 10, Tuesday | LSG vs GT | 7:30pm | Pune | GT |
May 11, Wednesday | RR vs DC | 7:30pm | Navi Mumbai | DC |
May 12, Thursday | CSK vs MI | 7:30pm | Mumbai | MI |
May 13, Friday | RCB vs PBKS | 7:30pm | Mumbai | PBKS |
May 14, Saturday | KKR vs SRH | 7:30pm | Pune | KKR |
May 15, Sunday | CSK vs GT | 3:30pm | Mumbai | GT |
May 15, Sunday | LSG vs RR | 7:30pm | Mumbai | RR |
May 16, Monday | PBKS vs DC | 7:30pm | Navi Mumbai | DC |
May 17, Tuesday | MI vs SRH | 7:30pm | Mumbai | SRH |
May 18, Wednesday | KKR vs LSG | 7:30pm | Navi Mumbai | LSG |
May 19, Thursday | RCB vs GT | 7:30pm | Mumbai | Check Here |
May 20, Friday | RR vs CSK | 7:30pm | Mumbai | Updated Soon |
May 21, Saturday | MI vs DC | 7:30pm | Mumbai | Updated Soon |
May 22, Sunday | SRH vs PBKS | 7:30pm | Mumbai | Updated Soon |
May 24, Tuesday | QUALIFIER 1 | 7:30pm | Kolkata | Updated Soon |
May 25, Wednesday | ELIMINATOR | 7:30pm | Kolkata | Updated Soon |
May 27, Friday | QUALIFIER 2 | 7:30pm | Ahmedabad | Updated Soon |
May 29, Sunday | FINAL | 7:30pm | Ahmedabad | Updated Soon |
The craze of IPL is being seen in people day by day. People are becoming crazy about the IPL. And it should be so as the IPL is one of the most favorite leagues in the world. IPL has become an entertainment medium for today’s generation. Which people of all ages like to see. We can consider IPL as a festival. Because everyone in India waits for Diwali, Holi, and Independence Day. Similarly, people eagerly await every season of the IPL.
Who Will Win IPL 2022 Bhavishyavani

The IPL is one of the largest cricket leagues not only in India but in the whole world. This league, formed by the BCCI, generates revenue of around 3500 to 4000 crores every year.
Due to this, there is a lot of increase in the budget of the government every year. Talking about the most successful teams of IPL, Mumbai Indians and Chennai Super Kings are one of the most successful teams of IPL.
While Mumbai is at the number one position with four IPL titles, Chennai Super King is at second place with 3 IPL titles. Chennai Super King is the first such team of IPL.
Which is considered to be the most successful team of IPL. Because the team of Chennai Super King has entered the finals of IPL 9 times. Out of which CSK has won 3 IPL titles.
CSK captaincy is being handled by Mahendra Singh Dhoni, one of the most successful captains in the world. Also, there is good news for IPL fans. It has been announced by the BCCI that this time the IPL will be played in India only.
READ MORE:- Who Will Win Today IPL 2022 Match Bhavisyavani Prediction Astrology
IPL 2022 Winner Bhavishyavani
Mumbai Indians and Chennai Super Kings are one of the best and most successful teams of IPL. Where Mumbai Indians have become IPL title winners 5 times. At the same time, Chennai Super King has achieved this title only 3 times. Each of these two IPL teams becomes a thrilling match. In which sometimes Mumbai wins the game and sometimes Chennai Super King. Every season of the IPL, there is a war between these two big teams. Whose IPL fans also enjoy.
YEAR | WINNER | RUNNER UP | VENUE | NUMBER OF TEAMS | PLAYER OF THE MATCH |
---|---|---|---|---|---|
2022 | ? | ? | 10 | ? | |
2021 | Chennai Super Kings | Kolkata Knight Riders | Ahmedabad | 8 | Faf du Plessis |
2020 | Mumbai Indians | Delhi Capitals | Dubai | 8 | Trent Boult |
2019 | Mumbai Indians | Chennai Super Kings | Hyderabad | 8 | Jasprit Bumrah |
2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai | 8 | Shane Watson |
2017 | Mumbai Indians | Rising Pune Supergiants | Hyderabad | 8 | Krunal Pandya |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bangalore | 8 | Ben Cutting |
2015 | Mumbai Indians | Chennai Super Kings | Kolkata | 8 | Rohit Sharma |
2014 | Kolkata Knight Riders | Kings XI Punjab | Bangalore | 8 | Manish Pandey |
2013 | Mumbai Indians | Chennai Super Kings | Kolkata | 9 | Kieron Pollard |
2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai | 9 | Manvinder Bisla |
2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai | 10 | Murali Vijay |
2010 | Chennai Super Kings | Mumbai Indians | Mumbai | 8 | Suresh Raina |
2009 | Deccan Chargers | Royal Challengers Bangalore | Johannesburg | 8 | Anil Kumble |
2008 | Rajasthan Royals | Chennai Super Kings | Mumbai | 8 | Yusuf Pathan |
FAQs For IPL 2022 Bhavishyavani
Last year, Mumbai Indians won the IPL 2020 title. And so far the Mumbai Indians team has won five IPL titles. But this year’s IPL title triumph will put Chennai Super Kings on the team. Because Suresh Raina has returned this season. Who are among the fastest run scorers of the IPL?
In the finals of IPL 2021, there was a great match between Chennai Super Kings and Kolkata Knight Riders. Which Chennai Super Kings team won the IPL title by winning 4 times. The Kolkata Knight Riders team is considered to be one of the strongest teams of this season. Due to this Kolkata Knight Riders can enter the finals.
The IPL 2022 purple cap holder will be Kagiso Rabada. Because he did well last season and became a Purple Cap folder. Kagiso Rabada is still in good form at the moment. Due to this, they can perform quite well in IPL 2022.
IPL 2022 Orange Cap holder will be David Warner. David Warner was third in the Orange Cap Holder race last season. And even at this time, they are doing quite well. For this reason, David Warner will be first in the race for Orange Cap Holder in IPL 2022.
Yes, The previous season of IPL was played in the UAE outside India due to Coronavirus. But this time the announcement has been made by the BCCI. That this time IPL 2022 season 15 will be in India. This is very good news for IPL fans.
FOR MORE & LATEST UPDATES VISIT OUR WEBSITE IPL BHAVISHYAVANI PREDICTION