KKR Team Players List 2021: Full Squad Of Kolkata Knight Riders In IPL 2021:- Hello Dear IPL fans, Recently the IPL auction 2021 has ended in which many players were released from team due to their bad performance, and some new players were also included in the bid for IPL 2021. Are you searching for the Kolkata Knight Riders players list for Indian Premier League 2021. So here you will get all the sold, unsold and new players list of KKR Team for IPL 2021.
IPL Bhavishyavani Prediction Website provide you all the updates related to IPL 2021. We always provide perfect information about IPL and IPL all teams. So keep visiting our website IPL Bhavishyavai Prediction and get the all & latest information about IPL 2021.
Table of Contents
Kolkata Knight Riders (KKR)
Kolkata Knight Riders are also considered to be one of the strongest teams in the IPL. KKR has reached the IPL twice so far. And both times Kolkata won the IPL title. Kolkata Knight Riders defeated Chennai Super Kings team in 2012 to win the first IPL title. And in 2014, after defeating Kings XI Punjab, he won the second IPL title. Eion Morgan is currently captaining the Kolkata Knight Riders team. The Kolkata Knight Riders team has been playing since the beginning of the IPL. And every year we get to see the performance of the KKR team very well.
READ MORE:- RCB Team Players List 2021: Full Squad Of Royal Challengers Bangalore In IPL 2021
Team Details
- Owner:- Knight Riders Sports Private Ltd
- Captain:- Eoin Morgan
- Vice-Captain:- Dinesh Karthik
- Caoch:- Brendon McCullum
- Total Budget:- ?
- IPL Title Winner:- Two Times
- Home Ground:- Eden Gardens

Batsmen Players List of KKR Team for IPL 2021
S.N. | BATSMEN | BATTING FORMAT | PRICE PAID (₹) |
---|---|---|---|
1. | Eoin Morgan | Left-Handed Batsman | 5,25,00,000 |
2. | Nitish Rana | Left-Handed Batsman | 3,40,00,000 |
3. | Shubman Gill | Right-Handed Batsman | 1,80,00,000 |
4. | Rinku Singh | Left-Handed Batsman | 80,00,000 |
5. | Rahul Tripathi | Right-Handed Batsman | 60,00,000 |
6. | Karun Nair | Right-Handed Batsman | 50,00,000 |
Bowlers Players List of KKR Team for IPL 2021
S.N. | BOWLERS | BOWLING FORMAT | PRICE PAID (₹) |
---|---|---|---|
1. | Pat Cummins | Right-Arm Fast Bowler | 15,50,00,000 |
2. | Kuldeep Yadav | Left-Arm Off Spin Bowler | 5,80,00,000 |
3. | Varun Chakaravarthy | Right-Arm Leg Spin Bowler | 4,00,00,000 |
4. | Kamlesh Nagarkoti | Right-Arm Fast Bowler | 3,20,00,000 |
5. | Shivam Mavi | Right-Arm Fast Medium Bowler | 3,00,00,000 |
6. | Harbhajan Singh | Right-Arm Off Spin Bowler | 2,00,00,000 |
7. | Lockie Ferguson | Right-Arm Fast Bowler | 1,60,00,000 |
8. | Pawan Negi | Left-Arm Leg Spin Bowler | 50,00,000 |
9. | Vaibhav Arora | Right-Arm Fast Medium Bowler | 20,00,000 |
10. | Prasidh Krishna | Right-Arm Medium Fast Bowler | 20,00,000 |
11. | Sandeep Warrier | Right-Arm Medium Bowler | 20,00,000 |
All Rounders Players List of KKR Team for IPL 2021
S.N. | ALL-ROUNDERS | BATTING FORMAT | BOWLING FORMAT | PRICE PAID (₹) |
---|---|---|---|---|
1. | Sunil Narine | Left-Handed Batsman | Right-Arm Off Break | 12,50,00,000 |
2. | Andre Russell | Right-Handed Batsman | Right-arm fast | 8,50,00,000 |
3. | Shakib Al Hasan | Left-Handed Batsman | Slow Left-Arm Orthodox | 3,20,00,000 |
4. | Ben Cutting | Right-Handed Batsman | Right-Arm Fast-Medium | 75,00,000 |
5. | Venkatesh Iyer | Left-Handed Batsman | Right-Arm Medium | 20,00,000 |
Wicket Keepers Players List of KKR Team for IPL 2021
S.N. | WICKET KEEPERS | BATTING FORMAT | PRICE PAID (₹) |
---|---|---|---|
1. | Dinesh Karthik | Right-Handed Batsman | 7,40,00,000 |
2. | Tim Seifert | Right-Handed Batsman | 50,00,000 |
3. | Sheldon Jackson | Right-Handed Batsman | 20,00,000 |
FOR MORE & LATEST UPDATE VISIT OUR WEBSITE IPL BHAVISHYAVANI PREDICTION