CSK Team Players List 2021: Full Squad Of Chennai Super Kings In IPL 2021:- Hello Dear IPL fans, Recently the IPL auction 2021 has ended in which many players were released from team due to their bad performance, and some new players were also included in the bid for IPL 2021. Are you searching for the Chennai Super Kings players list for 2021. So here you will get all the sold, unsold and new players list for IPL 2021.
IPL Bhavishyavani Prediction Website provide you all the updates related to IPL 2021. We always provide perfect information about IPL and IPL all teams. So keep visiting our website IPL Bhavishyavai Prediction and get the all & latest information about IPL 2021.
Chennai Super Kings (CSK)
Chennai Super Kings team is a team who won the IPL title three times. CSK is the one of the strongest team of IPL format. And Mahendra Singh Dhoni is captaining the team. Chennai Super Kings is the first such team in the IPL format. Which has reached the finals of IPL 9 times. Out of which the team won the IPL title three times.
CSK defeated Mumbai Indians in 2010 to win the first IPL title. And then the second IPL title after defeating Royal Challengers Bangalore in 2011 and the third IPL title by defeating Sunrisers Hyderabad in 2018. Mahendra Singh Dhoni has been captaining Chennai since 2008.
READ MORE:- MI Team Players List 2021: Full Squad Of Mumbai Indians In IPL 2021
Team Details
- Owner:- India Cements
- Captain:- Mahendra Singh Dhoni
- Vice-Captain:- Suresh Raina
- Caoch:- Stephen Fleming
- Total Budget:- ?
- IPL Title Winner:- Three Times
- Home Ground:- M. A. Chidambaram Stadium, Chennai
Batsmen Players List of CSK Team for IPL 2021
S.N. | BATSMEN | BATTING FORMAT | PRICE PAID (₹) |
---|---|---|---|
1. | Suresh Raina | Left-Handed Batsman | 11,00,00,000 |
2. | Ambati Rayudu | Right-Handed Batsman | 2,20,00,000 |
3. | Faf du Plessis | Right-Handed Batsman | 1,60,00,000 |
4. | Cheteshwar Pujara | Right-Handed Batsman | 50,00,000 |
5. | Ruturaj Gaikwad | Right-Handed Batsman | 20,00,000 |
6. | C Hari Nishanth | Left-Handed Batsman | 20,00,000 |
Bowlers Players List of CSK Team for IPL 2021
S.N. | BOWLERS | BOWLING FORMAT | PRICE PAID (₹) |
---|---|---|---|
1. | Karn Sharma | Right-Arm Leg Spin Bowler | 5,00,00,000 |
2. | Shardul Thakur | Right-Arm Medium Bowler | 2,60,00,000 |
3. | Josh Hazlewood | Right-Arm Fast Medium Bowler | 2,00,00,000 |
4. | Imran Tahir | Right-Arm Leg Spin Bowler | 1,00,00,000 |
5. | Deepak Chahar | Right-Arm Medium Bowler | 80,00,000 |
6. | Lungi Ngidi | Right-Arm Fast Medium Bowler | 50,00,000 |
7. | KM Asif | Right-Arm Medium Bowler | 40,00,000 |
8. | Harishankar Reddy | Right-Arm Medium Bowler | 20,00,000 |
9. | Ravisrinivasan Sai Kishore | Left-Arm Leg Spin Bowler | 20,00,000 |
All Rounders Players List of CSK Team for IPL 2021
S.N. | ALL-ROUNDERS | BATTING FORMAT | BOWLING FORMAT | PRICE PAID (₹) |
---|---|---|---|---|
1. | Krishnappa Gowtham | Right-Handed Batsman | Right-arm off break | 9,25,00,000 |
2. | Moeen Ali | Left-Handed Batsman | Right-arm off break | 7,00,00,000 |
3. | Ravindra Jadeja | Left-Handed Batsman | Slow left-arm orthodox | 7,00,00,000 |
4. | Dwayne Bravo | Right-Handed Batsman | Right arm fast medium | 6,40,00,000 |
5. | Sam Curran | Left-Handed Batsman | Left-arm medium-fast | 5,50,00,000 |
6. | Mitchell Santner | Left-Handed Batsman | Slow left-arm orthodox spin | 50,00,000 |
7. | K Bhagath Varma | Right-Handed Batsman | Right-arm off break | 20,00,000 |
Wicket Keepers Players List of CSK Team for IPL 2021
S.N. | WICKET KEEPERS | BATTING FORMAT | PRICE PAID (₹) |
---|---|---|---|
1. | MS Dhoni | Right-Handed Batsman | 15,00,00,000 |
2. | Robin Uthappa | Right-Handed Batsman | 3,00,00,000 |
3. | Narayan Jagadeesan | Right-Handed Batsman | 20,00,000 |
FOR MORE & LATEST UPDATE VISIT OUR WEBSITE IPL BHAVISHYAVANI PREDICTION